Tabulated values of decay of kinetic energy of filtered and unfiltered fields as function of x/M, corresponding to Figure 7 of Kang et al., JFM 2003). Turbulent kinetic energies are normalized with mean advection velocity <u_1>^2, where <u_1>=11.2 m/s.

 

 

Figure 7a: Spectral cutoff filter

x_1/M K K1S K2S K3S K4S
20.00000 .04301 .04001 .03808 .03508 .03051
30.00000 .02568 .02408 .02302 .02138 .01890
40.00000 .01775 .01675 .01606 .01500 .01338
48.00000 .01453 .01374 .01317 .01232 .01103

 

Figure 7b: Gaussian filter

x_1/M K K1G K2G K3G K4G
20.00000 .04301 .03917 .03680 .03325 .02815
30.00000 .02568 .02363 .02231 .02036 .01751
40.00000 .01775 .01645 .01560 .01433 .01246
48.00000 .01453 .01350 .01280 .01177 .01027

Back to Turbulence Research Group

 

 

 

Mechanical Engineering Department

Center for Applied and Environmental Fluid Mechanics

JHU Homepage