Tabulated values of pdf of velocity increments du_1/du_1rms at r=2Delta and x/M=48, corresponding to Figure 8c of Kang et al., JFM 2003). 4 curves are given for 4 different filter scales Delta_1, Delta_2, Delta_3 and Delta_4.

 

 

du Del1 Del2 Del3 Del4
-8.0000 1.6668e-06 0.0000 0.0000 0.0000
-7.9000 4.1671e-06 2.7783e-06 0.0000 0.0000
-7.8000 7.2229e-06 3.3339e-06 0.0000 0.0000
-7.7000 3.0558e-06 1.6670e-06 0.0000 0.0000
-7.6000 3.3336e-06 1.6670e-06 0.0000 0.0000
-7.5000 2.7780e-06 1.6670e-06 0.0000 0.0000
-7.4000 1.9446e-06 1.6670e-06 0.0000 0.0000
-7.3000 4.1671e-06 1.3891e-06 0.0000 0.0000
-7.2000 7.2229e-06 1.6670e-06 0.0000 0.0000
-7.1000 6.6673e-06 1.3891e-06 0.0000 0.0000
-7.0000 8.6119e-06 1.3891e-06 0.0000 0.0000
-6.9000 1.3057e-05 8.3348e-07 0.0000 0.0000
-6.8000 1.7502e-05 7.7792e-06 0.0000 0.0000
-6.7000 1.8891e-05 7.5013e-06 5.2797e-06 0.0000
-6.6000 3.0003e-05 5.8344e-06 8.0584e-06 0.0000
-6.5000 3.8615e-05 1.1391e-05 4.7239e-06 8.0613e-06
-6.4000 3.8615e-05 9.4461e-06 4.1682e-06 1.6401e-05
-6.3000 5.7227e-05 6.9457e-06 3.0566e-06 1.0841e-05
-6.2000 7.6952e-05 1.2224e-05 3.0566e-06 2.0570e-05
-6.1000 7.5007e-05 1.1391e-05 1.0004e-05 1.5845e-05
-6.0000 7.8341e-05 1.7781e-05 5.8354e-06 3.6415e-05
-5.9000 8.6119e-05 3.1117e-05 5.8354e-06 2.3350e-05
-5.8000 9.8620e-05 5.8344e-05 1.3338e-05 2.7798e-05
-5.7000 0.00011834 5.1676e-05 2.2230e-05 6.2545e-05
-5.6000 0.00012334 7.8347e-05 2.4175e-05 5.1148e-05
-5.5000 0.00015224 0.00010974 1.8340e-05 3.3913e-05
-5.4000 0.00019335 0.00013586 5.6965e-05 3.9473e-05
-5.3000 0.00020752 0.00016697 7.1970e-05 4.5310e-05
-5.2000 0.00026780 0.00016753 6.3356e-05 6.9772e-05
-5.1000 0.00036170 0.00022810 7.9751e-05 9.0620e-05
-5.0000 0.00042059 0.00025949 0.00015144 0.00010702
-4.9000 0.00047338 0.00031283 0.00017256 0.00017763
-4.8000 0.00057533 0.00036868 0.00020341 0.00029049
-4.7000 0.00061756 0.00044647 0.00027426 0.00029716
-4.6000 0.00074535 0.00058649 0.00033206 0.00036165
-4.5000 0.00095620 0.00072235 0.00044933 0.00044087
-4.4000 0.0011332 0.00082015 0.00055242 0.00044059
-4.3000 0.0012960 0.0010210 0.00060021 0.00062823
-4.2000 0.0015113 0.0013275 0.00085364 0.00085228
-4.1000 0.0017443 0.0016378 0.0010926 0.00098598
-4.0000 0.0020307 0.0019448 0.0013366 0.0010616
-3.9000 0.0024336 0.0021143 0.0017495 0.0014588
-3.8000 0.0028444 0.0025671 0.0018693 0.0019222
-3.7000 0.0033461 0.0031025 0.0023275 0.0021173
-3.6000 0.0039623 0.0035312 0.0028835 0.0029816
-3.5000 0.0046538 0.0042141 0.0035818 0.0038402
-3.4000 0.0054541 0.0050023 0.0042165 0.0041855
-3.3000 0.0064386 0.0060491 0.0052947 0.0052815
-3.2000 0.0074762 0.0072538 0.0065548 0.0067476
-3.1000 0.0089567 0.0085487 0.0080484 0.0080705
-3.0000 0.010271 0.010047 0.0098185 0.0096233
-2.9000 0.012206 0.012147 0.011695 0.011269
-2.8000 0.014455 0.014635 0.014209 0.013559
-2.7000 0.017142 0.017372 0.016788 0.016935
-2.6000 0.020077 0.020399 0.020514 0.019853
-2.5000 0.023231 0.023988 0.024550 0.024842
-2.4000 0.027493 0.028076 0.028308 0.028531
-2.3000 0.032050 0.032649 0.032866 0.034265
-2.2000 0.037170 0.038047 0.039200 0.039928
-2.1000 0.043492 0.044246 0.046317 0.047493
-2.0000 0.049725 0.051643 0.054102 0.055092
-1.9000 0.058095 0.060306 0.063025 0.062697
-1.8000 0.067424 0.070149 0.072294 0.072390
-1.7000 0.078023 0.081145 0.085032 0.084613
-1.6000 0.089621 0.094043 0.097837 0.098799
-1.5000 0.10359 0.10764 0.11303 0.11373
-1.4000 0.11910 0.12396 0.12953 0.12819
-1.3000 0.13629 0.13937 0.14738 0.14658
-1.2000 0.15462 0.15845 0.16615 0.16704
-1.1000 0.17637 0.18047 0.18698 0.19079
-1.0000 0.19943 0.20395 0.20880 0.21544
-0.90000 0.22366 0.22871 0.23278 0.23535
-0.80000 0.25047 0.25266 0.25858 0.25824
-0.70000 0.27856 0.27906 0.28261 0.28388
-0.60000 0.30863 0.30480 0.30946 0.30579
-0.50000 0.33846 0.33500 0.33240 0.33156
-0.40000 0.36635 0.36084 0.35525 0.35456
-0.30000 0.39226 0.38451 0.37779 0.37618
-0.20000 0.41438 0.40854 0.39795 0.39599
-0.10000 0.43544 0.42669 0.41386 0.40697
0.0000 0.44929 0.43956 0.42421 0.42030
0.10000 0.45931 0.44737 0.43013 0.42365
0.20000 0.45784 0.44742 0.42840 0.42197
0.30000 0.44614 0.43823 0.42612 0.41840
0.40000 0.43054 0.42202 0.41358 0.40865
0.50000 0.40758 0.40189 0.39264 0.39309
0.60000 0.37965 0.37582 0.37218 0.37078
0.70000 0.34696 0.34664 0.34600 0.34950
0.80000 0.31147 0.31474 0.31725 0.32136
0.90000 0.27669 0.28079 0.28625 0.28935
1.0000 0.24108 0.24932 0.25379 0.25956
1.1000 0.20877 0.21530 0.22356 0.22698
1.2000 0.17870 0.18532 0.19365 0.19961
1.3000 0.15213 0.15789 0.16407 0.16969
1.4000 0.12773 0.13223 0.13942 0.14278
1.5000 0.10620 0.11075 0.11863 0.12026
1.6000 0.088002 0.091724 0.096880 0.10042
1.7000 0.072871 0.076007 0.080015 0.079455
1.8000 0.060036 0.062292 0.064183 0.064787
1.9000 0.048872 0.050690 0.053139 0.052119
2.0000 0.040080 0.041525 0.043157 0.040589
2.1000 0.032691 0.033314 0.034667 0.033097
2.2000 0.026642 0.026615 0.027968 0.026574
2.3000 0.021403 0.021374 0.022162 0.021709
2.4000 0.017276 0.016946 0.017295 0.016676
2.5000 0.013876 0.013349 0.013248 0.013297
2.6000 0.011428 0.010883 0.010250 0.010352
2.7000 0.0094203 0.0089935 0.0078834 0.0075915
2.8000 0.0077849 0.0071741 0.0063784 0.0063262
2.9000 0.0061708 0.0058077 0.0049051 0.0046781
3.0000 0.0049621 0.0044766 0.0037738 0.0034858
3.1000 0.0038517 0.0035620 0.0028202 0.0025732
3.2000 0.0032309 0.0028222 0.0022661 0.0018177
3.3000 0.0025711 0.0022182 0.0016542 0.0016237
3.4000 0.0020646 0.0017964 0.0011610 0.0010452
3.5000 0.0016679 0.0013000 0.0010504 0.00073997
3.6000 0.0013926 0.0010894 0.00078389 0.00057847
3.7000 0.0011084 0.00089988 0.00055742 0.00045727
3.8000 0.00093981 0.00068957 0.00051435 0.00042586
3.9000 0.00076646 0.00056010 0.00033012 0.00019653
4.0000 0.00061200 0.00041146 0.00025120 0.00018458
4.1000 0.00049282 0.00033951 0.00018951 0.00014955
4.2000 0.00042587 0.00030894 0.00013672 5.4483e-05
4.3000 0.00038420 0.00024227 7.5305e-05 4.6422e-05
4.4000 0.00032642 0.00018726 5.5020e-05 1.6679e-05
4.5000 0.00025669 0.00011724 6.0299e-05 5.8375e-06
4.6000 0.00019835 9.6128e-05 4.4460e-05 6.1155e-06
4.7000 0.00017224 8.3070e-05 4.6683e-05 1.0563e-05
4.8000 0.00012973 5.8622e-05 4.3349e-05 1.6123e-05
4.9000 0.00011112 4.1118e-05 4.7239e-05 0.0000
5.0000 8.8064e-05 2.7505e-05 3.6402e-05 0.0000
5.1000 6.6673e-05 4.0007e-05 1.8340e-05 0.0000
5.2000 4.7504e-05 3.2228e-05 6.6691e-06 0.0000
5.3000 4.5004e-05 2.1671e-05 8.3363e-06 0.0000
5.4000 2.9725e-05 8.0570e-06 1.5283e-05 0.0000
5.5000 2.3891e-05 7.2235e-06 1.3338e-05 0.0000
5.6000 2.1113e-05 6.9457e-06 5.2797e-06 0.0000
5.7000 1.7224e-05 8.3348e-06 0.0000 0.0000
5.8000 1.2501e-05 9.4461e-06 0.0000 0.0000
5.9000 1.2501e-05 1.3336e-05 0.0000 0.0000
6.0000 1.4446e-05 1.1391e-05 0.0000 0.0000
6.1000 7.7785e-06 6.3900e-06 0.0000 0.0000
6.2000 6.3895e-06 9.7240e-06 0.0000 0.0000
6.3000 6.1117e-06 1.9448e-06 0.0000 0.0000
6.4000 7.7785e-06 2.7783e-06 0.0000 0.0000
6.5000 5.0005e-06 1.1113e-06 0.0000 0.0000
6.6000 5.5561e-07 0.0000 0.0000 0.0000
6.7000 5.5561e-07 0.0000 0.0000 0.0000
6.8000 5.5561e-07 0.0000 0.0000 0.0000
6.9000 5.5561e-07 0.0000 0.0000 0.0000
7.0000 8.3341e-07 0.0000 0.0000 0.0000
7.1000 1.1112e-06 0.0000 0.0000 0.0000
7.2000 8.3341e-07 0.0000 0.0000 0.0000
7.3000 2.5002e-06 0.0000 0.0000 0.0000
7.4000 0.0000 0.0000 0.0000 0.0000
7.5000 0.0000 0.0000 0.0000 0.0000
7.6000 0.0000 0.0000 0.0000 0.0000
7.7000 0.0000 0.0000 0.0000 0.0000
7.8000 0.0000 0.0000 0.0000 0.0000
7.9000 0.0000 0.0000 0.0000 0.0000
8.0000 0.0000 0.0000 0.0000 0.0000

Back to Turbulence Research Group

 

 

 

 

 

Mechanical Engineering Department

Center for Applied and Environmental Fluid Mechanics

JHU Homepage