Tabulated values of pdf of velocity increments du_2/du_2rms at r=2Delta and x/M=48, corresponding to Figure 8d of Kang et al., JFM 2003). 4 curves are given for 4 different filter scales Delta_1, Delta_2, Delta_3 and Delta_4.

 

 

dv Del1 Del2 Del3 Del4
-8.0000 3.0558e-06 0.0000 0.0000 0.0000
-7.9000 5.8339e-06 0.0000 0.0000 0.0000
-7.8000 3.6114e-06 0.0000 0.0000 0.0000
-7.7000 3.6114e-06 0.0000 0.0000 0.0000
-7.6000 4.1671e-06 0.0000 0.0000 0.0000
-7.5000 6.3895e-06 0.0000 0.0000 0.0000
-7.4000 6.9451e-06 0.0000 0.0000 0.0000
-7.3000 1.6390e-05 0.0000 0.0000 0.0000
-7.2000 1.3890e-05 0.0000 0.0000 0.0000
-7.1000 1.1112e-05 0.0000 0.0000 0.0000
-7.0000 1.5001e-05 0.0000 0.0000 0.0000
-6.9000 1.5279e-05 0.0000 0.0000 0.0000
-6.8000 2.0280e-05 0.0000 0.0000 0.0000
-6.7000 2.6391e-05 6.6679e-06 0.0000 0.0000
-6.6000 2.8336e-05 1.2224e-05 0.0000 0.0000
-6.5000 3.7226e-05 2.7227e-05 5.0018e-06 0.0000
-6.4000 4.0837e-05 2.5004e-05 4.1682e-06 0.0000
-6.3000 4.6393e-05 2.3893e-05 2.2230e-06 0.0000
-6.2000 4.3060e-05 2.6394e-05 1.9451e-06 0.0000
-6.1000 4.7504e-05 2.9450e-05 1.6673e-06 0.0000
-6.0000 7.8896e-05 3.6395e-05 1.6673e-06 0.0000
-5.9000 8.6119e-05 4.2785e-05 1.3894e-06 0.0000
-5.8000 9.0008e-05 4.8064e-05 1.6673e-06 0.0000
-5.7000 0.00010862 4.6675e-05 2.3897e-05 0.0000
-5.6000 0.00012473 5.0009e-05 1.2504e-05 0.0000
-5.5000 0.00012723 7.3902e-05 2.2786e-05 0.0000
-5.4000 0.00016029 8.4182e-05 2.8343e-05 0.0000
-5.3000 0.00018252 0.00010641 4.8073e-05 0.0000
-5.2000 0.00018585 0.00013391 5.9188e-05 0.0000
-5.1000 0.00025086 0.00014225 6.3634e-05 0.0000
-5.0000 0.00030836 0.00017448 7.5305e-05 1.4455e-05
-4.9000 0.00035114 0.00022282 7.0859e-05 4.2808e-05
-4.8000 0.00043810 0.00031311 0.00019312 5.6429e-05
-4.7000 0.00050755 0.00038007 0.00017395 5.1426e-05
-4.6000 0.00056450 0.00044925 0.00025426 9.3400e-05
-4.5000 0.00068090 0.00061289 0.00037041 0.00013037
-4.4000 0.00079591 0.00074597 0.00036958 0.00019097
-4.3000 0.00093703 0.00081931 0.00049184 0.00024323
-4.2000 0.0010898 0.00098601 0.00060549 0.00028326
-4.1000 0.0013201 0.0011233 0.00073860 0.00040056
-4.0000 0.0015799 0.0013333 0.00092672 0.00045282
-3.9000 0.0019105 0.0016267 0.0011126 0.00068938
-3.8000 0.0022633 0.0019956 0.0015267 0.00080558
-3.7000 0.0026575 0.0024004 0.0018001 0.0011022
-3.6000 0.0031906 0.0029477 0.0019510 0.0013846
-3.5000 0.0037759 0.0033534 0.0024278 0.0018202
-3.4000 0.0044790 0.0038949 0.0030458 0.0022224
-3.3000 0.0050230 0.0047083 0.0037383 0.0029646
-3.2000 0.0059700 0.0056566 0.0046920 0.0040679
-3.1000 0.0069554 0.0065931 0.0055359 0.0051270
-3.0000 0.0084752 0.0081148 0.0070828 0.0059926
-2.9000 0.010167 0.0097209 0.0083916 0.0074523
-2.8000 0.011919 0.011589 0.010376 0.0096711
-2.7000 0.013869 0.013814 0.012877 0.012442
-2.6000 0.016470 0.016611 0.015826 0.016091
-2.5000 0.019358 0.019581 0.019487 0.019446
-2.4000 0.023129 0.023279 0.024179 0.023925
-2.3000 0.027601 0.027445 0.029073 0.028964
-2.2000 0.032311 0.032720 0.033912 0.034969
-2.1000 0.038562 0.039225 0.041064 0.041505
-2.0000 0.044895 0.046001 0.049018 0.051011
-1.9000 0.052987 0.054964 0.057620 0.059886
-1.8000 0.062249 0.064966 0.068247 0.072796
-1.7000 0.073426 0.074925 0.081474 0.084916
-1.6000 0.085354 0.088246 0.095210 0.098546
-1.5000 0.098970 0.10440 0.11180 0.11743
-1.4000 0.11549 0.12119 0.12978 0.13778
-1.3000 0.13495 0.14150 0.15078 0.15790
-1.2000 0.15615 0.16282 0.17243 0.17830
-1.1000 0.17982 0.18708 0.19686 0.20450
-1.0000 0.20786 0.21336 0.22251 0.22809
-0.90000 0.23584 0.24335 0.25097 0.25646
-0.80000 0.26848 0.27486 0.27938 0.28521
-0.70000 0.30312 0.30595 0.30835 0.31311
-0.60000 0.33825 0.33847 0.33886 0.33845
-0.50000 0.37302 0.37054 0.36515 0.36818
-0.40000 0.40518 0.39831 0.38977 0.38427
-0.30000 0.43530 0.42255 0.41180 0.40092
-0.20000 0.45934 0.44371 0.42736 0.41226
-0.10000 0.47342 0.45757 0.43798 0.42283
0.0000 0.47665 0.46349 0.44393 0.42714
0.10000 0.47317 0.45767 0.43906 0.42209
0.20000 0.45757 0.44594 0.42816 0.41012
0.30000 0.43602 0.42658 0.41128 0.39956
0.40000 0.40795 0.40219 0.39144 0.38068
0.50000 0.37550 0.37358 0.36284 0.36223
0.60000 0.34161 0.34062 0.33835 0.33873
0.70000 0.30717 0.30801 0.31038 0.31102
0.80000 0.27294 0.27604 0.28174 0.28421
0.90000 0.24093 0.24437 0.25270 0.25586
1.0000 0.21060 0.21566 0.22392 0.22839
1.1000 0.18263 0.18926 0.19424 0.20115
1.2000 0.15738 0.16384 0.16975 0.17861
1.3000 0.13545 0.14226 0.14770 0.15648
1.4000 0.11649 0.12169 0.12968 0.13636
1.5000 0.099991 0.10426 0.11111 0.11649
1.6000 0.084650 0.088342 0.095854 0.099685
1.7000 0.072396 0.074668 0.080746 0.084718
1.8000 0.061667 0.064010 0.068169 0.071790
1.9000 0.052113 0.054827 0.057680 0.060088
2.0000 0.044377 0.046217 0.048896 0.050641
2.1000 0.037195 0.039056 0.040800 0.043901
2.2000 0.030808 0.032720 0.033058 0.036030
2.3000 0.026393 0.027363 0.028290 0.029365
2.4000 0.022163 0.022960 0.024206 0.023533
2.5000 0.019090 0.019469 0.019923 0.018200
2.6000 0.015902 0.016133 0.016601 0.015057
2.7000 0.013329 0.013389 0.013371 0.012618
2.8000 0.011499 0.011059 0.011104 0.010084
2.9000 0.0097459 0.0091675 0.0091052 0.0077592
3.0000 0.0082433 0.0076811 0.0072859 0.0064938
3.1000 0.0068270 0.0065303 0.0060455 0.0053472
3.2000 0.0058280 0.0053976 0.0049029 0.0043022
3.3000 0.0049952 0.0044994 0.0038781 0.0033638
3.4000 0.0041362 0.0038479 0.0028499 0.0026344
3.5000 0.0035156 0.0032472 0.0024717 0.0019578
3.6000 0.0029908 0.0026266 0.0021363 0.0016962
3.7000 0.0025627 0.0020384 0.0018282 0.0013985
3.8000 0.0022622 0.0018492 0.0013485 0.0011722
3.9000 0.0019418 0.0016175 0.0010056 0.00084533
4.0000 0.0015915 0.0012663 0.00073637 0.00061433
4.1000 0.0013468 0.0010285 0.00054742 0.00043920
4.2000 0.0010834 0.00083237 0.00052686 0.00032329
4.3000 0.00094564 0.00071013 0.00050963 0.00028409
4.4000 0.00079757 0.00060928 0.00040348 0.00016762
4.5000 0.00070006 0.00049009 0.00031650 0.00019264
4.6000 0.00068034 0.00040229 0.00023342 0.00014538
4.7000 0.00055533 0.00036229 0.00021647 0.00014455
4.8000 0.00043310 0.00031089 0.00014755 0.00010758
4.9000 0.00037726 0.00026338 9.5034e-05 6.1155e-05
5.0000 0.00032170 0.00022282 7.7806e-05 4.7812e-05
5.1000 0.00025475 0.00020226 6.5023e-05 3.9195e-05
5.2000 0.00021280 0.00015753 6.6968e-05 3.6137e-05
5.3000 0.00019946 0.00011613 6.9469e-05 4.7256e-05
5.4000 0.00018474 9.6962e-05 3.1400e-05 4.6422e-05
5.5000 0.00017391 8.3904e-05 4.8906e-05 2.7520e-05
5.6000 0.00014668 6.6679e-05 1.9451e-05 1.3343e-05
5.7000 0.00012890 4.6119e-05 1.4172e-05 2.1126e-05
5.8000 0.00012084 5.3065e-05 2.7788e-05 0.0000
5.9000 8.6953e-05 6.8901e-05 1.0559e-05 0.0000
6.0000 8.1396e-05 4.5286e-05 2.7788e-06 0.0000
6.1000 5.3616e-05 2.6394e-05 3.3345e-06 0.0000
6.2000 4.2226e-05 3.1950e-05 3.0566e-06 0.0000
6.3000 3.4725e-05 3.2784e-05 4.1682e-06 0.0000
6.4000 3.6948e-05 3.9174e-05 5.2797e-06 0.0000
6.5000 2.5558e-05 3.1117e-05 0.0000 0.0000
6.6000 1.8891e-05 1.9170e-05 0.0000 0.0000
6.7000 2.1391e-05 1.6670e-05 0.0000 0.0000
6.8000 1.9724e-05 1.2224e-05 0.0000 0.0000
6.9000 1.9168e-05 6.6679e-06 0.0000 0.0000
7.0000 1.8335e-05 2.7783e-06 0.0000 0.0000
7.1000 1.6113e-05 3.6118e-06 0.0000 0.0000
7.2000 7.7785e-06 4.4452e-06 0.0000 0.0000
7.3000 8.8897e-06 6.3900e-06 0.0000 0.0000
7.4000 5.0005e-06 2.2226e-06 0.0000 0.0000
7.5000 5.8339e-06 2.5004e-06 0.0000 0.0000
7.6000 8.3341e-06 3.0561e-06 0.0000 0.0000
7.7000 5.5561e-06 3.0561e-06 0.0000 0.0000
7.8000 3.6114e-06 4.1674e-06 0.0000 0.0000
7.9000 4.4449e-06 1.3891e-06 0.0000 0.0000
8.0000 2.7780e-06 1.6670e-06 0.0000 0.0000

Back to Turbulence Research Group

 

 

 

 

 

Mechanical Engineering Department

Center for Applied and Environmental Fluid Mechanics

JHU Homepage