Statistics from ANOVA Models and Wilcoxon Rank Sum Tests
Comparing Group 1 (Good stereopsis and good visual acuity)
vs. 2 (No stereopsis and good visual acuity)

ANOVA Wilcoxon Rank-Sum
Scale N F-statistic p-value SD of Scale Z-statistic p-value
VFQ near activities 421 4.0 0.047 18.7 1.62 0.11
VFQ distance activities 421 13.0 0.0004 19.2 4.33 <0.0001
VFQ peripheral vision 421 57.0 <0.0001 23.6 7.32 <0.0001
ADVS distance vision 421 14.1 0.0002 18.1 4.24 <0.0001
SF-36 physical functioning 421 1.0 0.32 24.0 1.71 0.087
Stereopsis 421 23.4 <0.0001 16.6 5.42 <0.0001
ADVS overall 421 8.6 .0035 15.5 3.45 .0006
ADVS overall without
overlapping stereopsis items
421 7.2 .0074 15.4 2.95 .0033


Return to Development and Validation Measure Page

Copyright 2003. The Collaborative Ocular Melanoma-Quality Of Life Study.