Index of /chem/bowen

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]001.pdf 2021-09-22 15:37 11K 
[IMG]0215coversmall.jpg 2009-06-12 19:39 105K 
[   ]050809II.swf 2009-06-18 20:24 154K 
[IMG]Allyson.jpg 2009-12-02 14:55 4.3M 
[IMG]Andrej.JPG 2009-06-12 19:39 35K 
[IMG]Andrew.jpg 2016-07-12 15:39 764K 
[IMG]AngelaB.jpg 2009-06-12 19:41 25K 
[IMG]BFPT.jpg 2009-06-12 19:39 126K 
[TXT]BananAlbum.xml 2009-06-12 19:39 2.3K 
[IMG]Dennis.jpg 2014-04-18 14:41 1.7M 
[IMG]Evan.jpg 2012-03-17 16:20 1.5M 
[IMG]Gaoxiang.jpg 2014-04-17 21:39 386K 
[IMG]Hannes.JPG 2016-11-10 21:44 328K 
[IMG]Hannes.jpg.~tmp 2016-11-10 21:44 328K 
[IMG]Hannes2.JPG 2016-11-10 23:05 9.9M 
[   ]IMG_1984 2.heic 2024-02-15 20:42 1.0M 
[DIR]Instruments/ 2008-03-13 14:12 -  
[IMG]Jacob.png 2009-09-24 01:25 126K 
[IMG]Linjie.jpg 2016-07-12 03:34 143K 
[DIR]MD Chemist of the Year/2008-03-13 14:12 -  
[IMG]Magnesium.jpg 2009-06-12 19:39 104K 
[IMG]Marica.jpg 2019-06-27 15:30 81K 
[IMG]Matt.jpg 2012-03-17 15:27 49K 
[IMG]Mich.S.JPG 2014-04-18 14:36 2.3M 
[IMG]Moritz Burak Tatsuya..>2021-06-25 17:18 201K 
[IMG]NH4CL NSF highlight ..>2009-06-12 19:39 156K 
[IMG]NSF Biomolecule High..>2009-06-12 19:39 159K 
[IMG]Nick.JPG 2016-11-10 21:40 4.9M 
[DIR]People (1980's)/ 2008-03-13 14:12 -  
[DIR]People (1990's)/ 2008-03-13 14:13 -  
[DIR]People (2000-Present)/ 2008-03-13 14:13 -  
[DIR]Publication PDF/ 2023-08-31 19:45 -  
[IMG]Ryan.Wood.jpg 2014-04-18 14:46 746K 
[IMG]SOREN.JPG 2009-06-12 19:39 32K 
[IMG]Sara.JPG 2016-07-12 03:33 3.4M 
[DIR]Scripts/ 2009-05-08 21:47 -  
[IMG]Source NSF Highlight..>2009-06-12 19:39 126K 
[IMG]Tatsuya.jpg 2021-05-01 03:12 85K 
[DIR]Travel/ 2008-03-13 14:13 -  
[IMG]Undergrad nugget 1.jpg 2009-06-12 19:39 179K 
[IMG]Undergrad nugget 2.jpg 2009-06-12 19:39 113K 
[TXT]Untitled-1.html 2009-06-12 19:39 3.4K 
[DIR]Visitors/ 2008-03-13 14:14 -  
[IMG]Xin.JPG 2011-01-06 21:43 3.9M 
[IMG]Xing.JPG 2013-09-27 15:31 167K 
[IMG]Yi.JPG 2011-02-19 20:41 3.5M 
[IMG]Zach.jpg 2014-04-17 21:31 47K 
[IMG]alton.JPG 2009-06-12 19:39 40K 
[IMG]ben1.jpg 2021-07-01 19:05 285K 
[IMG]benb.jpg 2023-11-07 16:36 46K 
[TXT]bowen.html 2009-06-12 19:39 15K 
[TXT]bowen.htmlold 2009-06-12 19:39 5.8K 
[IMG]bowen.jpg 2009-06-12 19:39 7.7K 
[IMG]bowenbar.gif 2009-06-12 19:39 15K 
[IMG]bowenbar.jpg 2009-06-12 19:39 70K 
[IMG]bowenbar2.JPG 2009-06-12 19:39 27K 
[   ]bowenbarmap.htinc 2009-06-12 19:39 1.5K 
[IMG]bowenfront.jpg 2009-06-12 19:48 384K 
[IMG]bowenfrontold.gif 2009-06-12 19:39 79K 
[IMG]burak_a_tufekci.JPG 2023-11-08 18:25 42K 
[IMG]burak_tufekci.png 2023-11-07 16:18 327K 
[IMG]chalynette.jpg 2017-07-28 17:57 5.5M 
[TXT]courses.shtml 2018-01-19 19:03 2.7K 
[DIR]courses/ 2008-03-13 19:13 -  
[   ]coursesbar.htinc 2009-06-12 19:39 151  
[IMG]cover_jcp_135_11.jpg 2011-09-16 21:40 356K 
[IMG]di.JPG 2009-06-12 19:39 37K 
[IMG]donald_lubbeck.png 2024-02-15 20:52 317K 
[IMG]edward_keenan.jpeg 2023-11-09 15:47 775K 
[TXT]group.shtml 2024-02-15 20:52 14K 
[DIR]group/ 2008-03-13 19:13 -  
[TXT]group_2.shtml 2012-03-17 16:23 7.6K 
[TXT]group_3.shtml 2012-03-19 21:47 7.7K 
[TXT]group_back_up_04_17_..>2014-04-17 18:27 7.7K 
[TXT]group_old.shtml 2012-03-18 01:10 7.7K 
[   ]groupbar.htinc 2009-06-12 19:39 159  
[IMG]haopeng.jpg 2009-06-12 19:39 32K 
[TXT]highlights-old.shtml 2009-06-12 19:39 2.8K 
[TXT]highlights.shtml 2011-09-16 21:40 3.5K 
[TXT]impacts.shtml 2009-06-12 19:39 2.0K 
[IMG]impacts1.jpg 2009-06-12 19:39 149K 
[IMG]impacts2.jpg 2009-06-12 19:39 157K 
[IMG]impacts3.jpg 2009-06-12 19:39 156K 
[IMG]impacts4.jpg 2009-06-12 19:39 135K 
[DIR]includes/ 2008-03-13 19:13 -  
[TXT]index.shtml 2009-08-12 19:56 1.1K 
[TXT]index_old.html 2009-06-12 19:39 932  
[IMG]jae.jpg 2009-06-12 19:39 27K 
[IMG]jason_han.png 2023-11-07 15:39 170K 
[IMG]jing.JPG 2009-06-12 19:39 35K 
[IMG]kathryn_foreman.jpg 2023-11-07 15:39 79K 
[IMG]mary.jpg 2016-07-13 17:38 41K 
[IMG]mike.jpg 2017-08-10 17:36 771K 
[IMG]multipole.jpg 2009-06-12 19:39 99K 
[TXT]nano.shtml 2009-06-12 19:39 2.4K 
[TXT]photo-image.shtml 2009-06-12 19:39 184  
[TXT]photo-menu.shtml 2009-06-12 19:39 11K 
[TXT]photo-menu2.shtml 2009-06-12 19:39 4.3K 
[TXT]photo-top.shtml 2009-06-12 19:39 1.6K 
[TXT]photo.shtml 2009-06-12 19:39 3.9K 
[TXT]photo2.shtml 2009-06-12 19:39 565  
[   ]photobar.htinc 2009-06-12 19:39 149  
[IMG]pi.gif 2009-06-12 19:39 92  
[TXT]pub.temp 2009-06-12 19:39 13K 
[TXT]publications.shtml 2023-08-31 19:41 140K 
[TXT]publications_old.shtml 2012-09-17 14:04 80K 
[TXT]publications_old2.shtml2012-07-03 15:33 79K 
[IMG]rachel.jpg 2020-03-10 15:28 173K 
[DIR]res/ 2007-03-31 11:16 -  
[TXT]research.shtml 2009-06-12 20:08 5.4K 
[IMG]shiying_wang.jpeg 2023-11-08 18:09 148K 
[IMG]sigma.gif 2009-06-12 19:39 121  
[TXT]talks.shtml 2018-01-19 19:02 36K 
[IMG]tatsuya_chiba.jpg 2023-11-07 16:17 94K 
[DIR]trash/ 2008-03-13 19:15 -  
[TXT]vitae.shtml 2018-01-19 19:04 3.3K 
[IMG]water.jpg 2009-06-12 19:39 131K 
[IMG]xiang.JPG 2009-06-12 19:39 4.0K 
[IMG]xiang2.jpg 2009-06-12 19:39 28K 
[IMG]zhaoguo.jpg 2017-07-21 20:29 148K