Tabulated values of pdf of velocity increments du_1/du_1rms at r=Delta and x/M=48, corresponding to Figure 8a of Kang et al., JFM 2003). 4 curves are given for 4 different filter scales Delta_1, Delta_2, Delta_3 and Delta_4.

 

 

du Del1 Del2 Del3 Del4
-8.0000 1.3890e-06 8.3343e-07 0.0000 0.0000
-7.9000 2.7780e-06 5.5562e-07 0.0000 0.0000
-7.8000 5.2781e-06 5.5562e-07 0.0000 0.0000
-7.7000 3.8891e-06 5.5562e-07 0.0000 0.0000
-7.6000 8.6117e-06 5.5562e-07 9.1689e-06 0.0000
-7.5000 9.7228e-06 5.5562e-07 5.2790e-06 0.0000
-7.4000 1.5001e-05 5.5562e-07 2.7784e-06 0.0000
-7.3000 2.1390e-05 5.5562e-07 1.6671e-06 0.0000
-7.2000 2.3057e-05 5.2784e-06 1.3892e-06 0.0000
-7.1000 2.7224e-05 1.1112e-05 1.3892e-06 0.0000
-7.0000 2.5279e-05 1.8613e-05 1.1114e-06 0.0000
-6.9000 3.0557e-05 1.5835e-05 1.1114e-06 5.5582e-06
-6.8000 3.2224e-05 1.5835e-05 8.3353e-07 5.8361e-06
-6.7000 3.2780e-05 1.6391e-05 1.3892e-06 3.8907e-06
-6.6000 3.8891e-05 2.1669e-05 8.3353e-07 3.6128e-06
-6.5000 3.6669e-05 2.2225e-05 1.1114e-06 2.5012e-06
-6.4000 5.0559e-05 2.6670e-05 1.3892e-06 3.0570e-06
-6.3000 6.6115e-05 3.1670e-05 1.2781e-05 1.7786e-05
-6.2000 6.5838e-05 3.6949e-05 9.1689e-06 4.4744e-05
-6.1000 8.0838e-05 5.7785e-05 2.0560e-05 3.8074e-05
-6.0000 9.8062e-05 5.1673e-05 3.3897e-05 3.5017e-05
-5.9000 0.00012584 8.1676e-05 2.5284e-05 7.8926e-05
-5.8000 0.00015945 9.1400e-05 2.6117e-05 6.4475e-05
-5.7000 0.00016445 0.00011251 2.8896e-05 6.0584e-05
-5.6000 0.00019696 0.00013446 5.3902e-05 6.0306e-05
-5.5000 0.00024918 0.00016419 6.5015e-05 5.5304e-05
-5.4000 0.00028085 0.00019113 0.00010336 8.6986e-05
-5.3000 0.00033669 0.00021614 0.00011753 0.00012923
-5.2000 0.00037030 0.00026114 0.00015448 0.00013451
-5.1000 0.00041975 0.00031559 0.00019005 0.00017675
-5.0000 0.00049364 0.00032365 0.00019810 0.00013951
-4.9000 0.00060087 0.00041894 0.00022394 0.00016953
-4.8000 0.00070227 0.00052173 0.00032536 0.00029514
-4.7000 0.00079644 0.00057174 0.00043316 0.00032210
-4.6000 0.00089922 0.00067619 0.00052790 0.00033071
-4.5000 0.0010628 0.00083399 0.00064043 0.00050191
-4.4000 0.0012234 0.00094234 0.00078352 0.00063280
-4.3000 0.0014148 0.0011924 0.00096190 0.00094184
-4.2000 0.0016762 0.0014235 0.0010992 0.0011044
-4.1000 0.0020176 0.0017680 0.0014276 0.0012373
-4.0000 0.0023171 0.0021039 0.0016126 0.0015616
-3.9000 0.0027341 0.0023542 0.0020538 0.0019390
-3.8000 0.0031488 0.0028387 0.0023058 0.0021488
-3.7000 0.0036597 0.0033865 0.0027534 0.0027830
-3.6000 0.0042380 0.0038721 0.0034280 0.0031451
-3.5000 0.0049267 0.0045669 0.0042363 0.0039388
-3.4000 0.0057895 0.0053704 0.0049598 0.0051069
-3.3000 0.0066807 0.0063130 0.0059411 0.0061454
-3.2000 0.0076647 0.0077087 0.0072050 0.0069919
-3.1000 0.0091192 0.0089297 0.0086071 0.0081497
-3.0000 0.010680 0.010574 0.010212 0.010425
-2.9000 0.012577 0.012534 0.012526 0.011890
-2.8000 0.014616 0.014813 0.014220 0.014181
-2.7000 0.016741 0.016983 0.017189 0.016687
-2.6000 0.019526 0.020064 0.020358 0.020586
-2.5000 0.022910 0.023482 0.023992 0.023922
-2.4000 0.026898 0.027354 0.028443 0.027987
-2.3000 0.031048 0.031972 0.033221 0.033496
-2.2000 0.036048 0.037623 0.037683 0.039791
-2.1000 0.042017 0.044155 0.044541 0.045771
-2.0000 0.048549 0.051219 0.052785 0.052639
-1.9000 0.056335 0.059243 0.061510 0.062920
-1.8000 0.065493 0.068340 0.071557 0.072111
-1.7000 0.075868 0.079238 0.082113 0.084149
-1.6000 0.086940 0.090840 0.095149 0.097732
-1.5000 0.10013 0.10391 0.10846 0.11142
-1.4000 0.11541 0.11935 0.12389 0.12664
-1.3000 0.13287 0.13739 0.14189 0.14383
-1.2000 0.15250 0.15670 0.16221 0.16231
-1.1000 0.17341 0.17699 0.18174 0.18493
-1.0000 0.19634 0.19956 0.20564 0.20696
-0.90000 0.22185 0.22486 0.22828 0.22957
-0.80000 0.24906 0.25097 0.25444 0.25427
-0.70000 0.27866 0.27864 0.28143 0.28014
-0.60000 0.30816 0.30619 0.30953 0.30841
-0.50000 0.33900 0.33595 0.33564 0.33231
-0.40000 0.37041 0.36280 0.35927 0.35670
-0.30000 0.39919 0.38952 0.38414 0.38013
-0.20000 0.42347 0.41360 0.40464 0.40100
-0.10000 0.44461 0.43409 0.41901 0.41528
0.0000 0.45878 0.44844 0.43188 0.42589
0.10000 0.46581 0.45278 0.43784 0.43261
0.20000 0.46327 0.45219 0.43954 0.43144
0.30000 0.45316 0.44551 0.43040 0.42582
0.40000 0.43566 0.43001 0.42066 0.41432
0.50000 0.41059 0.40780 0.39888 0.39368
0.60000 0.37920 0.37769 0.37441 0.37265
0.70000 0.34428 0.34645 0.34929 0.34783
0.80000 0.30817 0.31335 0.31608 0.31971
0.90000 0.27242 0.27699 0.28177 0.29312
1.0000 0.23752 0.24280 0.25112 0.25863
1.1000 0.20360 0.21195 0.22063 0.22622
1.2000 0.17525 0.18035 0.18965 0.19478
1.3000 0.14890 0.15345 0.16091 0.16591
1.4000 0.12432 0.12928 0.13610 0.13943
1.5000 0.10381 0.10822 0.11400 0.11592
1.6000 0.086814 0.090081 0.093158 0.096328
1.7000 0.071094 0.074148 0.077127 0.078655
1.8000 0.058321 0.060612 0.064078 0.063446
1.9000 0.047903 0.050056 0.051825 0.051266
2.0000 0.039495 0.041010 0.042291 0.040947
2.1000 0.032462 0.033543 0.034194 0.032953
2.2000 0.026498 0.026479 0.027475 0.026327
2.3000 0.021284 0.021353 0.021382 0.021299
2.4000 0.017415 0.017441 0.017192 0.016670
2.5000 0.014240 0.014280 0.013377 0.013083
2.6000 0.011537 0.011375 0.010368 0.010296
2.7000 0.0094906 0.0090283 0.0083667 0.0077295
2.8000 0.0077608 0.0071831 0.0066385 0.0059111
2.9000 0.0063974 0.0057307 0.0049987 0.0049674
3.0000 0.0053387 0.0047395 0.0041076 0.0037443
3.1000 0.0042186 0.0038066 0.0031527 0.0029672
3.2000 0.0035361 0.0029890 0.0023614 0.0024403
3.3000 0.0028507 0.0024014 0.0018446 0.0019468
3.4000 0.0022793 0.0019225 0.0015223 0.0013070
3.5000 0.0018779 0.0015891 0.0011330 0.00089348
3.6000 0.0015254 0.0013282 0.00091605 0.00060946
3.7000 0.0012754 0.00098901 0.00071267 0.00040575
3.8000 0.0010678 0.00079148 0.00049734 0.00029931
3.9000 0.00089895 0.00062674 0.00034981 0.00023511
4.0000 0.00069893 0.00050562 0.00028979 0.00013423
4.1000 0.00059448 0.00037366 0.00024506 0.00014979
4.2000 0.00046336 0.00029670 0.00015615 0.00010616
4.3000 0.00042780 0.00022030 0.00015920 7.4758e-05
4.4000 0.00033335 0.00015891 9.7245e-05 4.1964e-05
4.5000 0.00029780 0.00014252 8.5298e-05 1.6675e-05
4.6000 0.00024529 0.00011140 7.1406e-05 0.0000
4.7000 0.00022390 7.8065e-05 5.8625e-05 0.0000
4.8000 0.00016251 6.6397e-05 3.7231e-05 0.0000
4.9000 0.00013862 5.3618e-05 4.6678e-05 0.0000
5.0000 0.00011445 3.7504e-05 2.7229e-05 0.0000
5.1000 8.0838e-05 3.0559e-05 2.3339e-05 0.0000
5.2000 6.8060e-05 2.4447e-05 2.1116e-05 0.0000
5.3000 5.9448e-05 2.4725e-05 1.7782e-05 0.0000
5.4000 5.1948e-05 2.5559e-05 2.0005e-05 0.0000
5.5000 4.3058e-05 1.6391e-05 1.8893e-05 0.0000
5.6000 3.1946e-05 1.6113e-05 1.0836e-05 0.0000
5.7000 2.4446e-05 1.4724e-05 2.3895e-05 0.0000
5.8000 1.7779e-05 1.3057e-05 9.4467e-06 0.0000
5.9000 1.9168e-05 1.0557e-05 5.5569e-06 0.0000
6.0000 1.4445e-05 8.8900e-06 7.7796e-06 0.0000
6.1000 1.5279e-05 8.3343e-06 6.6683e-06 0.0000
6.2000 9.4450e-06 7.2231e-06 4.4455e-06 0.0000
6.3000 9.4450e-06 3.8894e-06 0.0000 0.0000
6.4000 9.7228e-06 4.4450e-06 0.0000 0.0000
6.5000 6.6671e-06 4.7228e-06 0.0000 0.0000
6.6000 8.6117e-06 2.2225e-06 0.0000 0.0000
6.7000 7.2227e-06 2.2225e-06 0.0000 0.0000
6.8000 7.2227e-06 1.1112e-06 0.0000 0.0000
6.9000 9.4450e-06 1.3891e-06 0.0000 0.0000
7.0000 4.4447e-06 8.3343e-07 0.0000 0.0000
7.1000 2.5002e-06 1.6669e-06 0.0000 0.0000
7.2000 5.5559e-07 1.3891e-06 0.0000 0.0000
7.3000 0.0000 2.5003e-06 0.0000 0.0000
7.4000 2.7780e-07 2.2225e-06 0.0000 0.0000
7.5000 1.1112e-06 1.1112e-06 0.0000 0.0000
7.6000 2.7780e-07 0.0000 0.0000 0.0000
7.7000 2.7780e-07 0.0000 0.0000 0.0000
7.8000 8.3339e-07 0.0000 0.0000 0.0000
7.9000 8.3339e-07 0.0000 0.0000 0.0000
8.0000 2.7780e-07 0.0000 0.0000 0.0000

Back to Turbulence Research Group

 

 

 

 

 

Mechanical Engineering Department

Center for Applied and Environmental Fluid Mechanics

JHU Homepage