Tabulated values of pdf of velocity increments du_2/du_2rms at r=Delta and x/M=48, corresponding to Figure 8b of Kang et al., JFM 2003). 4 curves are given for 4 different filter scales Delta_1, Delta_2, Delta_3 and Delta_4.

 

 

dv Del1 Del2 Del3 Del4
-8.0000 8.3339e-06 0.0000 0.0000 0.0000
-7.9000 9.4451e-06 0.0000 0.0000 0.0000
-7.8000 9.4451e-06 1.1112e-06 0.0000 0.0000
-7.7000 9.1673e-06 1.9447e-06 0.0000 0.0000
-7.6000 8.8895e-06 3.0559e-06 0.0000 0.0000
-7.5000 1.3334e-05 3.3337e-06 0.0000 0.0000
-7.4000 1.3890e-05 4.7228e-06 0.0000 0.0000
-7.3000 1.7779e-05 4.7228e-06 0.0000 0.0000
-7.2000 1.9446e-05 6.6675e-06 8.8910e-06 0.0000
-7.1000 2.2779e-05 8.0565e-06 4.4455e-06 0.0000
-7.0000 1.9446e-05 1.7780e-05 4.1677e-06 0.0000
-6.9000 2.3335e-05 2.5003e-05 5.0012e-06 0.0000
-6.8000 2.3335e-05 2.0002e-05 4.4455e-06 0.0000
-6.7000 2.8613e-05 2.1947e-05 4.1677e-06 0.0000
-6.6000 4.0558e-05 2.5559e-05 5.0012e-06 0.0000
-6.5000 4.3059e-05 2.4447e-05 1.1392e-05 0.0000
-6.4000 5.2226e-05 4.2227e-05 8.8910e-06 0.0000
-6.3000 5.9449e-05 4.7228e-05 6.1126e-06 0.0000
-6.2000 6.3060e-05 4.3616e-05 6.9461e-06 0.0000
-6.1000 7.3894e-05 4.4172e-05 6.1126e-06 0.0000
-6.0000 9.0006e-05 5.2784e-05 8.8910e-06 0.0000
-5.9000 0.00010362 7.5009e-05 2.6673e-05 0.0000
-5.8000 0.00012556 9.5845e-05 2.3339e-05 0.0000
-5.7000 0.00013556 0.00011307 4.9178e-05 0.0000
-5.6000 0.00018501 0.00014196 5.3902e-05 0.0000
-5.5000 0.00019529 0.00016308 8.5854e-05 1.6953e-05
-5.4000 0.00022252 0.00018336 9.5300e-05 2.5290e-05
-5.3000 0.00025057 0.00019197 9.7523e-05 1.8064e-05
-5.2000 0.00029835 0.00022642 0.00013420 1.6675e-05
-5.1000 0.00031280 0.00028920 0.00013448 4.3076e-05
-5.0000 0.00036002 0.00034088 0.00017977 9.2544e-05
-4.9000 0.00039642 0.00037421 0.00021727 9.3378e-05
-4.8000 0.00046892 0.00041505 0.00025978 0.00013367
-4.7000 0.00059087 0.00049284 0.00029813 0.00013451
-4.6000 0.00067699 0.00060035 0.00033869 0.00015174
-4.5000 0.00079283 0.00068953 0.00040621 0.00021899
-4.4000 0.00095312 0.00081788 0.00054457 0.00033544
-4.3000 0.0011267 0.0010104 0.00060709 0.00038796
-4.2000 0.0012868 0.0011740 0.00076463 0.00044243
-4.1000 0.0014832 0.0014207 0.00088827 0.00053887
-4.0000 0.0017712 0.0016277 0.0010616 0.00074786
-3.9000 0.0020660 0.0019027 0.0013164 0.00097074
-3.8000 0.0024629 0.0022892 0.0016034 0.0012323
-3.7000 0.0028485 0.0026920 0.0020641 0.0016958
-3.6000 0.0033533 0.0031048 0.0026534 0.0020104
-3.5000 0.0038933 0.0036971 0.0031171 0.0026290
-3.4000 0.0045284 0.0043139 0.0038037 0.0030487
-3.3000 0.0053323 0.0051992 0.0046047 0.0037296
-3.2000 0.0062007 0.0063299 0.0056261 0.0045424
-3.1000 0.0073650 0.0072437 0.0067399 0.0059959
-3.0000 0.0086045 0.0085588 0.0081936 0.0071526
-2.9000 0.010198 0.010267 0.0098307 0.0086302
-2.8000 0.012003 0.012005 0.011395 0.010684
-2.7000 0.014100 0.014176 0.013855 0.013229
-2.6000 0.016528 0.016394 0.016549 0.015944
-2.5000 0.019271 0.019545 0.019731 0.019272
-2.4000 0.022767 0.023017 0.023601 0.023945
-2.3000 0.026841 0.027408 0.027946 0.028766
-2.2000 0.031674 0.032321 0.032926 0.035263
-2.1000 0.037313 0.038178 0.039181 0.041834
-2.0000 0.043496 0.044974 0.046909 0.049686
-1.9000 0.051460 0.052654 0.055794 0.058927
-1.8000 0.060140 0.061177 0.065972 0.070361
-1.7000 0.071148 0.072336 0.077377 0.082139
-1.6000 0.083133 0.085066 0.090549 0.094541
-1.5000 0.096705 0.099369 0.10580 0.11200
-1.4000 0.11293 0.11607 0.12328 0.12936
-1.3000 0.13110 0.13451 0.14261 0.14956
-1.2000 0.15274 0.15638 0.16495 0.17174
-1.1000 0.17660 0.18113 0.19059 0.19580
-1.0000 0.20339 0.20776 0.21726 0.22250
-0.90000 0.23423 0.23654 0.24473 0.24977
-0.80000 0.26681 0.26954 0.27505 0.28038
-0.70000 0.30163 0.30351 0.30581 0.30751
-0.60000 0.33781 0.33862 0.33994 0.33988
-0.50000 0.37396 0.37283 0.37055 0.36423
-0.40000 0.40768 0.40568 0.39443 0.39085
-0.30000 0.43932 0.43448 0.41844 0.41072
-0.20000 0.46574 0.45759 0.44132 0.42417
-0.10000 0.48253 0.47101 0.45452 0.43641
0.0000 0.48799 0.47627 0.45748 0.44169
0.10000 0.48403 0.47161 0.45394 0.44065
0.20000 0.46806 0.45707 0.44095 0.42754
0.30000 0.44590 0.43661 0.42286 0.41084
0.40000 0.41350 0.40878 0.39731 0.39049
0.50000 0.37800 0.37575 0.36896 0.36659
0.60000 0.34078 0.34092 0.33929 0.33865
0.70000 0.30363 0.30715 0.30632 0.30951
0.80000 0.26967 0.27237 0.27586 0.27936
0.90000 0.23684 0.24008 0.24761 0.25090
1.0000 0.20534 0.20984 0.21876 0.22274
1.1000 0.17875 0.18243 0.19035 0.19606
1.2000 0.15413 0.15737 0.16624 0.17335
1.3000 0.13189 0.13643 0.14326 0.15023
1.4000 0.11296 0.11678 0.12390 0.12940
1.5000 0.096869 0.10030 0.10623 0.11158
1.6000 0.082383 0.086424 0.091032 0.096882
1.7000 0.070187 0.073912 0.077588 0.082120
1.8000 0.059546 0.062368 0.064999 0.069983
1.9000 0.050778 0.052675 0.054939 0.058939
2.0000 0.042882 0.044465 0.046715 0.047924
2.1000 0.036514 0.037383 0.039425 0.039894
2.2000 0.030955 0.031503 0.033131 0.032683
2.3000 0.026214 0.026393 0.027218 0.027718
2.4000 0.022355 0.022339 0.023179 0.023441
2.5000 0.018853 0.019099 0.019672 0.019419
2.6000 0.016173 0.015923 0.016406 0.015760
2.7000 0.013585 0.013581 0.013659 0.012859
2.8000 0.011477 0.011317 0.011577 0.011017
2.9000 0.0097557 0.0096320 0.0095831 0.0086866
3.0000 0.0083259 0.0081582 0.0078885 0.0073382
3.1000 0.0070730 0.0066897 0.0065585 0.0060495
3.2000 0.0060607 0.0057374 0.0053688 0.0048665
3.3000 0.0050829 0.0047889 0.0044274 0.0039169
3.4000 0.0043184 0.0041794 0.0036817 0.0033166
3.5000 0.0037386 0.0035979 0.0030443 0.0027724
3.6000 0.0032452 0.0030518 0.0024592 0.0023472
3.7000 0.0028358 0.0025414 0.0020522 0.0016349
3.8000 0.0023568 0.0021525 0.0016979 0.0011147
3.9000 0.0020096 0.0018238 0.0012678 0.00090988
4.0000 0.0017601 0.0014477 0.0010452 0.00075341
4.1000 0.0014612 0.0012724 0.00081103 0.00059501
4.2000 0.0012687 0.0010293 0.00067961 0.00056416
4.3000 0.0010979 0.00091261 0.00052485 0.00040519
4.4000 0.00097090 0.00073148 0.00045316 0.00037101
4.5000 0.00083811 0.00064869 0.00040899 0.00027874
4.6000 0.00070616 0.00058202 0.00034592 0.00022900
4.7000 0.00060143 0.00048423 0.00029090 0.00017953
4.8000 0.00051642 0.00039949 0.00026840 0.00015535
4.9000 0.00044197 0.00031948 0.00021477 0.00011867
5.0000 0.00039892 0.00028392 0.00021033 0.00012117
5.1000 0.00034808 0.00022392 0.00016171 0.00010894
5.2000 0.00030141 0.00019752 0.00014615 6.5865e-05
5.3000 0.00026030 0.00017224 0.00013448 6.6143e-05
5.4000 0.00022113 0.00017836 9.0855e-05 6.2530e-05
5.5000 0.00021724 0.00013279 8.5854e-05 8.6708e-05
5.6000 0.00018307 0.00011196 4.8901e-05 3.8074e-05
5.7000 0.00013807 9.7790e-05 2.5562e-05 2.3067e-05
5.8000 0.00012306 8.3899e-05 3.3063e-05 3.8074e-05
5.9000 0.00010056 8.1677e-05 3.9732e-05 1.1116e-05
6.0000 8.6117e-05 5.6396e-05 2.0283e-05 1.3896e-05
6.1000 7.7505e-05 4.6395e-05 1.9449e-05 1.9176e-05
6.2000 6.7782e-05 5.3062e-05 1.3892e-05 1.0561e-05
6.3000 5.9171e-05 4.3061e-05 6.9461e-06 1.0283e-05
6.4000 4.6948e-05 3.2782e-05 8.8910e-06 4.1686e-06
6.5000 4.9170e-05 2.4447e-05 3.0563e-06 0.0000
6.6000 4.1392e-05 1.7780e-05 5.0012e-06 0.0000
6.7000 4.4448e-05 1.5280e-05 6.3904e-06 0.0000
6.8000 4.0281e-05 1.8891e-05 6.9461e-06 0.0000
6.9000 3.1669e-05 7.5009e-06 1.1392e-05 0.0000
7.0000 2.6113e-05 9.1678e-06 5.0012e-06 0.0000
7.1000 1.6112e-05 6.1119e-06 1.0002e-05 0.0000
7.2000 1.8335e-05 6.6675e-06 0.0000 0.0000
7.3000 1.5001e-05 7.5009e-06 0.0000 0.0000
7.4000 1.5279e-05 6.3897e-06 0.0000 0.0000
7.5000 1.2223e-05 9.7234e-06 0.0000 0.0000
7.6000 1.7223e-05 3.6116e-06 0.0000 0.0000
7.7000 1.2779e-05 3.8894e-06 0.0000 0.0000
7.8000 6.6671e-06 3.6116e-06 0.0000 0.0000
7.9000 7.7783e-06 1.6669e-06 0.0000 0.0000
8.0000 8.6117e-06 3.0559e-06 0.0000 0.0000

Back to Turbulence Research Group

 

 

 

 

 

Mechanical Engineering Department

Center for Applied and Environmental Fluid Mechanics

JHU Homepage