The Johns Hopkins Gazette: June 7, 1999
June 7, 1999
VOL. 28, NO. 37

  

New University Salary Range Structures Effective July 1

Johns Hopkins Gazette Online Edition

Changes in the salary range structure covering university non-faculty, non-bargaining unit positions have been approved by university administration. The salary range structure shown below is based on the full-time equivalency (FTE) of 37.5 hours per week, 1,950 hours annually. Note: Pay grade 31 is used only for trainees, students and other staff not covered in the salary administration program. Range minimum for pay grade 31 is the current legal minimum wage.

37.5 FTE Salary Range Structure
Effective July 1, 1999

Pay Grade Minimum Midpoint Maximum
31 10,043 13,072 16,100
32 13,413 16,096 18,779
33 15,043 18,052 21,061
34 16,527 20,245 23,963
35 18,534 22,705 26,876
36 20,788 25,465 30,141
37 22,846 28,558 34,270
38 25,623 32,029 38,434
39 28,736 35,920 43,104
40 32,227 40,284 48,340
41 35,434 45,179 54,923
42 39,740 50,668 61,596
43 44,569 56,825 69,081
44 49,023 63,729 78,435
45 54,977 71,470 87,963
46 61,657 80,154 98,651
47 69,149 89,894 110,639
48 77,549 100,815 124,081

Changes in the salary range structure covering university non-faculty, non-bargaining unit positions have been approved by university administration. The salary range structure shown below is based on 40 hours per week, 2,080 hours annually. Note: Pay grade 31 is used only for trainees, students and other staff not covered in the salary administration program. Range minimum for pay grade 31 is the current legal minimum wage.

40 Hour Salary Range Structure
Effective July 1, 1999

Pay Grade Minimum Midpoint Maximum
31 10,712 13,943 17,173
32 14,307 17,170 20,032
33 16,045 19,256 22,466
34 17,628 21,595 25,561
35 19,769 24,218 28,666
36 22,174 27,162 32,150
37 24,369 30,463 36,556
38 27,330 34,164 40,997
39 30,652 38,314 45,976
40 34,375 42,970 51,564
41 37,796 48,190 58,584
42 42,389 54,045 65,701
43 47,540 60,613 73,686
44 52,290 67,978 83,665
45 58,641 76,235 93,829
46 65,768 85,499 105,229
47 73,759 95,887 118,014
48 82,720 107,536 132,352

Changes in the salary range structure covering university information technology positions have been approved by university administration. The salary range structure shown below is effective July 1, 1999.

IT Salary Range Structure
Effective July 1, 1999

Pay Grade Minimum Midpoint Maximum
89 31,693 39,617 47,540
90 36,129 45,162 54,194
91 40,381 51,486 62,591
92 46,033 58,692 71,350
93 52,480 66,912 81,344
94 59,828 76,281 92,733
95 68,205 86,961 105,717
96 76,256 99,133 122,010
97 86,928 113,007 139,085

The salary range structures are also available on the Web at www.jhu.edu/~hr1/compensation/salary.html.


GO TO JUNE 7, 1999 TABLE OF CONTENTS.
GO TO THE GAZETTE HOMEPAGE.