Index of /chem/bowen/Publication PDF

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]001.pdf 2021-09-22 15:39 11K 
[   ]1.4818423.pdf;jsessi..>2014-04-22 17:44 5.7M 
[   ]6-Azauracil.pdf 2013-12-12 18:54 777K 
[   ]101.pdf 2022-01-03 00:02 307K 
[   ]252SI.pdf 2020-06-26 01:20 15M 
[   ]287.pdf 2019-07-06 19:10 1.1M 
[   ]288.pdf 2020-04-15 18:12 1.2M 
[   ]289.pdf 2019-12-02 14:11 1.5M 
[   ]290.pdf 2019-08-23 15:04 639K 
[   ]291dipole.pdf 2019-08-21 14:53 1.8M 
[   ]292.pdf 2019-12-02 14:27 672K 
[   ]293.pdf 2019-12-02 14:27 1.9M 
[   ]294-1.pdf 2020-02-12 15:33 3.4M 
[   ]294.pdf 2019-10-02 16:17 1.9M 
[   ]295.pdf 2020-02-12 15:29 2.4M 
[   ]296.pdf 2020-08-04 20:48 1.4M 
[   ]297.pdf 2020-08-04 20:43 699K 
[   ]297a.pdf 2020-08-04 20:38 2.0M 
[   ]298.pdf 2021-01-19 21:15 1.0M 
[   ]299.pdf 2021-01-19 21:03 1.3M 
[   ]300.pdf 2021-01-19 20:59 433K 
[   ]301.pdf 2021-03-03 18:58 3.5M 
[   ]302.pdf 2021-03-03 19:02 1.3M 
[   ]303.pdf 2021-03-18 19:53 1.6M 
[   ]304.pdf 2021-03-18 19:45 1.7M 
[   ]305.pdf 2021-04-30 21:37 3.0M 
[   ]306.pdf 2023-02-10 21:26 2.4M 
[   ]307.pdf 2021-06-12 20:41 2.9M 
[   ]308.pdf 2021-06-12 20:18 4.8M 
[   ]309.pdf 2021-06-23 20:45 1.0M 
[   ]310.pdf 2021-07-21 18:48 3.0M 
[   ]311.pdf 2023-02-10 21:24 2.2M 
[   ]312.pdf 2021-08-22 22:34 1.4M 
[   ]313.pdf 2023-02-10 21:21 1.9M 
[   ]314.pdf 2023-02-10 21:18 1.3M 
[   ]315.pdf 2021-10-01 18:14 5.7M 
[   ]316.pdf 2023-02-10 21:15 1.8M 
[   ]317.pdf 2021-10-25 01:53 2.1M 
[   ]318.pdf 2022-01-26 16:59 1.4M 
[   ]319.pdf 2022-02-04 16:03 4.8M 
[   ]320.pdf 2023-02-10 21:12 1.5M 
[   ]321.pdf 2023-02-10 21:10 2.3M 
[   ]322.pdf 2022-05-23 19:57 932K 
[   ]323.pdf 2022-10-05 18:11 3.5M 
[   ]324.pdf 2023-02-10 21:06 1.7M 
[   ]325.pdf 2023-02-10 21:04 4.0M 
[   ]326.pdf 2022-05-30 16:51 1.3M 
[   ]327.pdf 2023-02-10 21:02 4.0M 
[   ]328.pdf 2023-02-10 21:00 5.8M 
[   ]329.pdf 2023-02-10 20:58 5.7M 
[   ]330.pdf 2023-01-11 15:55 2.2M 
[   ]331.pdf 2023-02-10 20:50 2.6M 
[   ]332.pdf 2023-08-31 19:35 2.6M 
[   ]333.pdf 2023-08-31 19:45 4.3M 
[   ]334.pdf 2023-08-31 19:42 10M 
[   ]335.pdf 2024-08-13 16:12 3.0M 
[   ]ALnHM.pdf 2016-08-22 18:48 1.2M 
[   ]AT Base Pair Anions ..>2009-05-08 21:39 436K 
[   ]A baby crystal.pdf 2012-01-18 19:22 2.2M 
[   ]Acetylproline.pdf 2011-09-15 16:32 1.2M 
[   ]Adiabatically bound ..>2009-05-15 19:48 275K 
[   ]AgAuAlloy.pdf 2018-09-26 20:11 940K 
[   ]Al4(PtBu2)6.pdf 2009-05-08 21:39 962K 
[   ]Al13H.pdf 2009-10-23 17:27 335K 
[   ]Al13X.pdf 2010-09-26 20:23 808K 
[   ]AlCp.pdf 2018-08-01 16:12 2.0M 
[   ]AlH3.pdf 2012-10-02 18:31 852K 
[   ]AlH4.pdf 2014-02-25 18:41 585K 
[   ]AlHBH.pdf 2016-06-29 17:49 811K 
[   ]Al_triplebond.pdf 2018-11-28 15:53 1.0M 
[   ]Albpy.pdf 2016-04-05 18:42 2.5M 
[   ]Al hydride cluster c..>2016-10-18 03:42 1.1M 
[   ]Al triple bond.pdf 2018-08-21 13:24 900K 
[   ]Aluminium amidinates..>2013-10-09 19:57 769K 
[   ]Alx.pdf 2014-04-08 18:59 1.1M 
[   ]Ammonia-HBr.pdf 2010-01-25 15:37 1.2M 
[   ]Ammonia cluster anio..>2009-05-08 21:39 82K 
[   ]Anion photoelectron ..>2009-05-08 21:39 155K 
[   ]Anion solvation at t..>2009-05-08 21:39 186K 
[   ]As.pdf 2012-03-17 14:51 121K 
[   ]AsO.pdf 2012-03-17 14:51 92K 
[   ]AuOH.pdf 2015-05-13 02:42 748K 
[   ]Au_TiO2.pdf 2014-04-08 19:03 2.2M 
[   ]AunRhm.pdf 2015-05-13 02:40 2.3M 
[   ]Azabenzene.pdf 2016-09-20 03:46 2.1M 
[   ]B Al surface.pdf 2017-07-21 18:09 1.8M 
[   ]Barrier-free intermo..>2009-05-08 21:39 506K 
[   ]Barrier-free intermo..>2009-05-08 21:39 1.7M 
[   ]Barrier-free proton ..>2009-05-08 21:39 703K 
[   ]Boron cluster anions..>2009-05-08 21:39 171K 
[   ]Bound anionic states..>2009-05-08 21:39 564K 
[   ]CO2_Activation.pdf 2019-05-29 18:30 2.3M 
[   ]Carbon Aluminum Hydr..>2016-10-21 13:45 1.5M 
[   ]Characterization of ..>2009-05-08 21:39 298K 
[   ]Chemiluminescence.pdf 2009-05-08 21:39 168K 
[   ]Chiral Clusters.pdf 2013-09-17 15:48 966K 
[   ]Closo-alanes (Al4H4,..>2009-05-08 21:39 292K 
[   ]Clusters Structure, ..>2009-05-08 21:39 1.1M 
[   ]Co(Pyridine).pdf 2015-11-13 16:52 1.1M 
[   ]Co6S8.pdf 2018-12-08 18:54 831K 
[   ]Co6S8_SI.pdf 2018-12-21 15:51 464K 
[   ]Cobalt-benzene clust..>2009-05-08 21:39 98K 
[   ]Comment.pdf 2009-05-08 21:39 2.6M 
[   ]CpAlnH.pdf 2016-09-09 16:03 2.7M 
[   ]Cu-Asp.pdf 2010-08-25 14:08 1.9M 
[   ]CuCl.pdf 2011-12-30 16:57 1.2M 
[   ]Cu_dithiol.pdf 2018-02-15 22:04 3.0M 
[   ]D2O6.pdf 2009-05-08 21:39 149K 
[   ]DMMP_(MoO3)3.pdf 2018-02-14 15:30 3.5M 
[   ]Deprotonated Ferroce..>2013-12-06 15:59 859K 
[   ]Designer Halogen Bon..>2017-05-03 23:55 723K 
[   ]Development of an In..>2012-03-28 13:59 296K 
[   ]Diphenylphosphide An..>2014-04-08 19:01 829K 
[   ]Dipole-Bound Anions.pdf2018-05-09 13:54 1.8M 
[   ]Dipole-bound anions ..>2009-05-08 21:39 166K 
[   ]Dipole-bound anions ..>2009-05-08 21:39 166K 
[   ]Dipole bound, nuclei..>2009-05-08 21:39 59K 
[   ]Double Rydberg anion..>2009-05-08 21:39 79K 
[   ]EIPT_NC.pdf 2019-03-15 16:41 1.0M 
[   ]Electric deflection ..>2009-05-08 21:39 209K 
[   ]Electric dipole mome..>2009-05-08 21:39 166K 
[   ]Electron-Driven Acid..>2009-05-08 21:39 253K 
[   ]Electron Attachment ..>2009-05-08 21:39 1.1M 
[   ]Electron attachment ..>2009-05-08 21:39 543K 
[   ]Electron attachment ..>2009-05-08 21:39 1.1M 
[   ]Electron binding to ..>2009-05-08 21:39 104K 
[   ]Electronic Structure..>2009-05-08 21:39 113K 
[   ]ElectronicTransmutat..>2018-08-01 15:54 2.8M 
[   ]Electronic and geome..>2009-05-08 21:39 865K 
[   ]Electronic propertie..>2009-05-08 21:39 119K 
[   ]Electron transfer co..>2009-05-08 21:39 375K 
[   ]Electrophilic proper..>2009-05-08 21:39 621K 
[   ]Ethyl Cyanoacrylate ..>2013-09-01 22:35 547K 
[   ]Excess Electron Atta..>2009-05-08 21:39 122K 
[   ]Excess Electron Atta..>2009-05-08 21:39 270K 
[   ]Fermi.pdf 2009-05-15 19:51 2.1M 
[   ]GaN.pdf 2010-10-27 14:41 1.1M 
[   ]Glutathione.pdf 2009-12-17 14:53 198K 
[   ]Grignard.pdf 2016-04-05 18:35 419K 
[   ]Ground state structu..>2009-05-08 21:39 645K 
[   ]Ground state structu..>2009-05-08 21:39 645K 
[   ]HBE.pdf 2019-08-21 14:50 1.4M 
[   ]Halogen Bonds.pdf 2017-03-30 01:39 575K 
[   ]Halouracils.pdf 2011-01-03 22:44 149K 
[   ]Heteroborane analogs..>2009-05-08 21:39 347K 
[   ]Heteroborane analogs..>2009-05-08 21:39 347K 
[   ]Homogeneous NAB dime..>2010-03-24 22:36 1.3M 
[   ]Hydrated nucleoside.pdf2010-10-08 22:03 240K 
[   ]Hydrogenated Planar ..>2017-05-08 16:31 3.0M 
[   ]Indo-US paper_Nova_1..>2009-06-18 19:30 2.6M 
[   ]In search of theoret..>2009-05-08 21:39 74K 
[   ]Intermolecular Proto..>2009-05-08 21:39 328K 
[   ]Intermolecular proto..>2009-05-08 21:39 366K 
[   ]Intrinsic electrophi..>2009-05-08 21:39 181K 
[   ]Iron pyrene.pdf 2011-11-23 20:57 1.8M 
[   ]Israel J Chem.pdf 2012-10-13 01:52 2.6M 
[   ]JChemPhys_134_054318..>2011-02-10 14:53 281K 
[   ]LAlH- and LAln-.pdf 2017-06-14 15:10 2.3M 
[   ]La.pdf 2015-11-13 18:49 2.8M 
[   ]Li2.pdf 2012-10-13 01:56 491K 
[   ]Li2Al3H8.pdf 2015-09-03 14:45 1.1M 
[   ]Li3O.pdf 2011-11-07 15:17 1.0M 
[   ]Lin- paper JChemPhy..>2011-02-07 18:15 383K 
[   ]Lithium Dimer.pdf 2009-05-15 19:51 420K 
[   ]Long-Range Electron ..>2009-05-08 21:39 749K 
[   ]Long-range electron ..>2009-05-08 21:39 749K 
[   ]Low-Energy-Barries P..>2010-03-17 00:26 358K 
[   ]Low-Overpotential El..>2017-06-05 17:51 2.6M 
[   ]Low Barrier Hydrogen..>2014-01-06 22:59 308K 
[   ]Low lying electronic..>2009-05-08 21:39 136K 
[   ]Lundell_et_al-2017-A..>2018-05-09 15:33 1.5M 
[   ]MAMT-FA.pdf 2010-08-29 16:35 3.9M 
[   ]MAMTFA.pdf 2010-08-13 14:37 3.9M 
[   ]MCFA-iFirst.pdf 2010-10-12 19:35 1.0M 
[   ]MCFA.pdf 2010-11-10 01:12 1.0M 
[   ]MCO2.pdf 2015-11-13 16:54 1.5M 
[   ]Magic Rule Reply.pdf 2009-05-08 21:39 35K 
[   ]Magic Rule for AlnHm..>2009-05-08 21:39 310K 
[   ]Magic Rule for AlnHm..>2009-05-08 21:39 35K 
[   ]Magic numbers in Al...>2009-05-08 21:39 115K 
[   ]Magic numbers in cop..>2009-05-08 21:39 85K 
[   ]Magic rule for Al(n)..>2009-05-08 21:39 310K 
[   ]Magnetic isomers and..>2009-05-08 21:39 460K 
[   ]Mass Spectrometric a..>2009-05-08 21:39 325K 
[   ]Measurement of the X..>2009-05-08 21:39 424K 
[   ]Measurement of the X..>2009-05-08 21:39 424K 
[   ]Metal−Boron Bondin..>2018-01-19 14:45 2.2M 
[   ]Metal Boron Bonding.pdf2018-01-19 14:51 2.2M 
[   ]MgAl.pdf 2014-04-15 14:44 1.6M 
[   ]MgH.pdf 2014-06-09 19:31 398K 
[   ]MgO.pdf 2014-01-20 17:09 1.6M 
[   ]Microsolvation of sm..>2009-05-08 21:39 135K 
[   ]Microwave and radio ..>2009-05-08 21:39 338K 
[   ]Mn.pdf 2015-10-27 13:57 5.9M 
[   ]MnCl.pdf 2011-03-11 18:52 346K 
[   ]MnO.pdf 2012-04-05 14:31 685K 
[   ]Mnn- clusters Size-i..>2009-05-08 21:39 253K 
[   ]MoO3 and WO3.pdf 2012-05-08 17:33 1.5M 
[   ]Mo_STM.pdf 2014-03-12 17:40 684K 
[   ]NEGATIVE ION, PHOTOE..>2009-05-08 21:39 338K 
[   ]NaAl.pdf 2014-02-03 17:38 2.5M 
[   ]NaBH3.pdf 2019-07-25 21:27 1.0M 
[   ]NaSn.pdf 2011-06-14 13:45 581K 
[   ]Nanoclusters Their G..>2009-06-11 23:11 630K 
[   ]Negative Ion Photoel..>2009-05-08 21:39 659K 
[   ]Negative Ion Photoel..>2009-05-08 21:39 683K 
[   ]Negative ion photoel..>2009-05-08 21:39 427K 
[   ]Negative ion photoel..>2009-05-08 21:39 344K 
[   ]Negative ion photoel..>2009-05-08 21:39 505K 
[   ]Negative ion photoel..>2009-05-08 21:39 97K 
[   ]Negative ion photoel..>2009-05-08 21:39 499K 
[   ]Negative ion photoel..>2009-05-08 21:39 219K 
[   ]Negative ions of nit..>2009-05-08 21:39 417K 
[   ]Nondissociative Elec..>2009-05-08 21:39 113K 
[   ]Onset of metallic be..>2009-05-08 21:39 108K 
[   ]On the binding of el..>2009-05-08 21:39 132K 
[   ]On the interaction o..>2009-05-08 21:39 73K 
[   ]On the origin of the..>2009-05-08 21:39 377K 
[   ]On the photodetachme..>2009-05-08 21:39 308K 
[   ]PbS.pdf 2011-10-09 16:08 2.8M 
[   ]PdH3.pdf 2015-09-04 18:29 2.9M 
[   ]Ph2COAl.pdf 2016-07-11 19:20 750K 
[   ]Phenol.pdf 2015-09-02 15:36 1.0M 
[   ]Phosphanide.pdf 2013-11-20 18:27 167K 
[   ]Photodetachment Spec..>2012-10-11 23:08 571K 
[   ]Photodetachment Spec..>2012-10-12 16:43 4.5M 
[   ]Photodetachment spec..>2009-05-15 19:51 1.4M 
[   ]Photoelectron Spectr..>2009-08-13 14:02 1.1M 
[   ]Photoelectron Spectr..>2009-06-11 23:11 2.6M 
[   ]Photoelectron Spectr..>2009-06-15 15:10 3.3M 
[   ]Photoelectron spectr..>2009-05-15 19:51 174K 
[   ]Photoelectron spectr..>2009-05-15 19:51 327K 
[   ]Photoelectron spectr..>2009-05-15 19:51 243K 
[   ]Photoelectron spectr..>2009-05-15 19:51 765K 
[   ]Photoelectron spectr..>2009-05-15 19:51 765K 
[   ]Photoelectron spectr..>2009-05-15 19:51 278K 
[   ]Photoelectron spectr..>2009-05-15 19:51 240K 
[   ]Photoelectron spectr..>2009-05-15 19:52 778K 
[   ]Photoelectron spectr..>2009-05-15 19:52 778K 
[   ]Photoelectron spectr..>2009-05-15 19:52 83K 
[   ]Photoelectron spectr..>2009-05-15 19:52 83K 
[   ]Photoelectron spectr..>2009-05-15 19:52 172K 
[   ]Photoelectron spectr..>2009-05-15 19:52 87K 
[   ]Photoelectron spectr..>2009-05-15 19:52 61K 
[   ]Photoelectron spectr..>2009-05-15 19:52 186K 
[   ]Photoelectron spectr..>2009-05-15 19:52 318K 
[   ]Photoelectron spectr..>2009-05-15 19:52 252K 
[   ]Photoelectron spectr..>2009-05-15 19:52 339K 
[   ]Photoelectron spectr..>2009-05-15 19:52 133K 
[   ]Photoelectron spectr..>2009-05-15 19:52 627K 
[   ]Photoelectron spectr..>2009-05-15 19:52 65K 
[   ]Photoelectron spectr..>2009-05-15 19:52 84K 
[   ]Photoelectron spectr..>2009-05-15 19:52 762K 
[   ]Photoelectron spectr..>2009-05-15 19:52 100K 
[   ]Photoelectron spectr..>2009-05-15 19:52 1.0M 
[   ]Photoelectron spectr..>2009-05-15 19:52 271K 
[   ]Photoelectron spectr..>2009-05-15 19:52 929K 
[   ]Photoelectron spectr..>2009-05-15 19:52 171K 
[   ]Photoelectron spectr..>2009-05-15 19:52 168K 
[   ]Photoelectron spectr..>2009-05-15 19:52 491K 
[   ]Phys and Chem of Fin..>2009-05-15 19:52 1.0M 
[   ]Polymeric structures..>2010-06-28 18:05 478K 
[   ]Prediction and obser..>2009-05-15 19:52 691K 
[   ]Primary Reaction Ste..>2009-05-15 19:52 267K 
[   ]Proceedings of NATO.pdf2009-05-15 19:52 680K 
[   ]PtAl.pdf 2014-04-30 18:27 429K 
[   ]PtCl.pdf 2012-05-18 13:50 1.2M 
[   ]PtHCO2.pdf 2016-07-11 19:24 1.0M 
[   ]PtMgH3,5-.pdf 2016-09-15 00:30 1.8M 
[   ]PtMgH3,5.pdf 2016-07-11 19:15 1.8M 
[   ]PtPb.pdf 2011-08-30 13:58 702K 
[   ]PtZnH5.pdf 2014-04-18 20:13 1.2M 
[   ]Pt_H2O_SI.pdf 2018-12-20 16:59 1.3M 
[   ]Pyrimidine.pdf 2015-02-04 14:24 796K 
[   ]RET.pdf 2018-08-07 20:37 2.6M 
[   ]RGD.pdf 2009-06-08 14:54 217K 
[   ]Radicals formed in N..>2011-12-09 20:54 3.1M 
[   ]RhCo.pdf 2011-04-25 16:46 1.1M 
[   ]Rhn.pdf 2013-03-25 19:46 337K 
[   ]Role of Water in Ele..>2009-05-15 19:52 445K 
[   ]SI256.pdf 2018-12-21 18:41 828K 
[   ]SI257.pdf 2018-12-21 18:39 1.7M 
[   ]SI259.pdf 2018-12-21 18:36 1.3M 
[   ]SI260.pdf 2018-12-21 18:35 12M 
[   ]SI261.pdf 2018-12-21 18:33 592K 
[   ]SI262.pdf 2018-12-21 18:30 288K 
[   ]SI263.pdf 2018-12-21 18:28 1.9M 
[   ]SI265.pdf 2018-12-21 18:25 768K 
[   ]SI267.pdf 2018-12-21 18:13 316K 
[   ]SI269.pdf 2018-12-21 18:10 206K 
[   ]SI270.pdf 2018-12-21 18:01 605K 
[   ]SI272.pdf 2018-12-21 17:57 170K 
[   ]SI274.pdf 2018-12-21 17:51 699K 
[   ]SI275.pdf 2018-12-21 16:05 310K 
[   ]SI276.pdf 2018-12-21 16:03 701K 
[   ]SI277.pdf 2018-12-21 15:57 687K 
[   ]SI281.pdf 2019-03-15 16:45 337K 
[   ]SI282.pdf 2019-06-03 03:42 419K 
[   ]Sb@[email protected] 2017-03-05 23:27 1.4M 
[   ]Selective etching.pdf 2009-11-20 16:14 476K 
[   ]SmB6 Cluster Anion.pdf 2017-05-08 16:43 2.1M 
[   ]Solvated Electrons i..>2009-05-15 19:52 148K 
[   ]Solvated electrons i..>2009-05-15 19:52 148K 
[   ]Solvent-induced stab..>2009-05-15 19:52 82K 
[   ]Spectroscopic signat..>2009-05-15 19:52 221K 
[   ]Spin Conservation Ac..>2009-05-15 19:52 212K 
[   ]Stable Valence Anion..>2009-05-15 19:52 2.0M 
[   ]Structure and stabil..>2009-05-15 19:52 322K 
[   ]Structure and stabil..>2009-05-15 19:52 322K 
[   ]Studies of protonate..>2009-05-15 19:53 272K 
[   ]Substituted Uracil.pdf 2013-09-12 20:37 1.7M 
[   ]Surface Morphologies..>2011-06-09 00:42 4.0M 
[   ]TaO.pdf 2012-03-17 14:51 204K 
[   ]Ta anions.pdf 2015-02-04 14:15 755K 
[   ]Tang_et_al-2018-Chem..>2018-05-09 16:13 1.6M 
[   ]Tetrabromidobis.pdf 2012-09-17 14:01 243K 
[   ]Tetrakis.pdf 2009-11-05 22:54 332K 
[   ]The Generation and O..>2009-06-11 23:11 780K 
[   ]The Smoke-Ion Source..>2009-06-12 18:57 4.8M 
[   ]The Smoke Ion Source..>2009-06-15 15:43 1.9M 
[   ]The chlorination.pdf 2009-08-13 14:02 228K 
[   ]The chlorination of ..>2009-05-08 21:39 228K 
[   ]The dipole bound-to-..>2009-05-15 19:53 59K 
[   ]The ionic KAl13 mole..>2009-05-15 19:53 130K 
[   ]The negative ion pho..>2009-05-15 19:53 642K 
[   ]Thermal desorption o..>2017-03-05 23:27 1.9M 
[   ]The stabilization of..>2009-05-15 19:53 40K 
[   ]Thiouracil.pdf 2011-02-19 20:42 115K 
[   ]Thymidine.pdf 2012-12-05 16:23 337K 
[   ]Two new double Rydbe..>2009-05-15 19:53 86K 
[   ]Unexpected Stability..>2009-05-15 19:53 171K 
[   ]Using cluster studie..>2009-05-15 19:53 178K 
[   ]VNa.pdf 2013-09-25 22:23 1.9M 
[   ]Valence Anions in Co..>2009-05-15 19:53 284K 
[   ]Valence Anions of 9M..>2009-05-15 19:53 681K 
[   ]Vibrationally Resolv..>2009-05-15 19:53 164K 
[   ]Vibronic effects in ..>2009-05-15 19:53 161K 
[   ]WO3.pdf 2015-02-04 14:23 3.9M 
[   ]Weakly bound complex..>2009-05-15 19:53 423K 
[   ]Zhang_et_al-2016-Ang..>2017-03-18 19:00 1.2M 
[   ]Zhang_et_al-2017-Che..>2017-03-30 01:31 575K 
[   ]Zinc oxide and its a..>2009-05-15 19:53 106K 
[   ]Z phys D 20.pdf 2012-10-13 01:32 542K 
[   ]Z phys D 26.pdf 2012-10-13 01:36 691K 
[   ]Z phys D 29.pdf 2012-10-13 01:40 491K 
[   ]ZrO,HfO,HfHO,HfO2H.pdf 2012-04-17 17:17 414K 
[   ]Zwitterion formation..>2009-05-15 19:53 77K 
[   ]air sensitive alumin..>2016-09-09 18:27 1.0M 
[   ]alane.pdf 2013-03-25 17:32 537K 
[   ]alnmo.pdf 2019-07-29 00:55 3.6M 
[   ]benzaldehyde.pdf 2014-06-09 19:26 855K 
[   ]boron aluminum hydri..>2014-04-30 16:42 1.7M 
[   ]cetoacetic Acid.pdf 2015-10-26 14:14 842K 
[   ]chloroaniline.pdf 2019-04-30 19:46 1.0M 
[   ]clusters on surfaces..>2013-06-19 15:37 2.1M 
[   ]cobalt sulfide.pdf 2019-02-06 22:07 769K 
[   ]dT.pdf 2016-07-11 19:28 2.0M 
[   ]deoxycytidine.pdf 2013-09-01 22:33 1.3M 
[   ]dialumane.pdf 2014-12-14 23:30 774K 
[   ]dipolebond_RET.pdf 2018-11-28 15:53 936K 
[   ]electronic shells in..>2009-05-15 19:51 607K 
[   ]encyclopedia of mass..>2009-05-15 19:51 2.5M 
[   ]energetic materials.pdf2012-11-09 18:58 888K 
[   ]enz_cal.pdf 2017-08-29 19:49 937K 
[   ]gold py.pdf 2017-08-29 19:46 2.0M 
[   ]growmode.pdf 2015-05-15 18:19 1.6M 
[   ]hydroxylamine_Au.pdf 2018-12-02 14:19 1.0M 
[   ]indole(H2O).pdf 2016-09-09 19:06 3.2M 
[   ]indole(H2O)1,2−.pdf 2016-07-11 19:14 3.2M 
[   ]iron porphyrin.pdf 2015-10-26 14:08 456K 
[   ]jerusalem symposium.pdf2009-05-15 19:51 937K 
[   ]methane_Pt.pdf 2019-06-03 03:39 1.2M 
[   ]methane_activation_P..>2019-04-11 18:43 1.1M 
[   ]molecular aluminum.pdf 2016-04-05 18:34 9.8M 
[   ]nheterocycle co2.pdf 2017-04-04 20:59 4.2M 
[   ]ntrinsic electrophil..>2009-05-08 21:39 181K 
[   ]odicarbadodecaborane..>2016-06-15 14:35 932K 
[   ]oxalic_acid.pdf 2017-11-15 16:20 2.3M 
[   ]oxalic acid.pdf 2014-06-16 15:59 764K 
[   ]p-nitroaniline.pdf 2013-06-19 17:05 939K 
[   ]paranitrophenylsulfo..>2013-12-17 16:05 1.4M 
[   ]pes of clusters.pdf 2009-05-15 19:51 2.8M 
[   ]quinoline.pdf 2015-02-04 14:19 210K 
[   ]quinoline_CO2.pdf 2015-07-07 21:08 1.6M 
[   ]self-assembly-WO3.pdf 2018-05-09 15:42 5.8M 
[   ]solvated electron cl..>2009-05-15 19:52 1.0M 
[   ]stabilizing otherwis..>2017-08-02 17:50 1.0M 
[   ]structure of small m..>2009-05-15 19:53 1.6M 
[   ]tetrafluoroazobenzen..>2015-10-27 14:01 1.6M 
[   ]uridine homodimer ra..>2012-11-27 23:20 1.1M 
[   ]water_splitting.pdf 2018-12-10 23:01 1.1M